Peterborough 5k Series 17/06/09

Provisional results

Posn Number Time Surname Forename Club Sex Age Notes
1 29 15.25 Blunden Matthew Notts AC M 29
2 47 15.59 Sabin Ashley Notts AC M 22
3 109 16.06 Pike John Newham and Essex Beagles M 34
4 88 16.37 Binns Adam Nene Valley Harriers M 18
5 122 16.40 Pettit Matt Peterborough AC M 19
6 16 16.41 Crofts Mark Charnwood AC M 36
7 221 17.00 Corleys Brian Bushfield Joggers M 34
8 91 17.02 Massingham Jonathan Eye Community Runners M 28
9 230 17.03 Shepherd Aaron Nene Valley Harriers M 21
10 218 17.05 Moore Michael Werrington Joggers M 37
11 86 17.06 Hunt Sam Nene Valley Harriers M 16
12 63 17.07 Mason Oliver Peterborough AC M 25
13 25 17.08 Manlow John Ely Runners M 40
14 182 17.12 Mooney Chris Nene Valley Harriers M 42
15 149 17.13 Parker Robin Fenland RC M 41
16 154 17.18 Hemmings Lance Nene Valley Harriers M 40
17 131 17.22 Cockrell Steve Fenland RC M 23
18 85 17.26 Owen Stanley Nene Valley Harriers M 56
19 101 17.30 Loughlin Henry West Norfolk AC M 15
20 50 17.36 Blackwell Martyn Riverside Runners M 46
21 126 17.40 Massingham Paul Stamford Striders M 33
22 240 17.42 Rodgers Tom Nene Valley Harriers M 16
23 28 17.43 Green Matthew Bourne Town Harriers M 20
24 222 17.47 Trow Jack Unattached M 16
25 18 17.50 Booth Martin Stilton Striders M 55
26 81 17.53 Dunn Henry Nene Valley Harriers M 16
27 82 17.57 Dunn Tom Nene Valley Harriers M 19
28 111 17.59 Gatluak Bayah Peterborough AC M 19
29 34 18.00 Chapman Mike Nene Valley Harriers M 29
30 144 18.00 Taylor Philippa Stamford Striders F 41
31 156 18.05 Lomas-Brown Richard Bourne Town Harriers M 37
32 42 18.09 Dunn Christopher Werrington Joggers M 18
33 96 18.10 Sockalingum Andrew Nene Valley Harriers M 16
34 94 18.12 Barnsdale Michael Nene Valley Harriers M 54
35 183 18.14 Mead Simon Ramsey RR M 36
36 119 18.21 Forman Scott Nene Valley Harriers M 17
37 73 18.22 Wild Barry Hunts AC M 28
38 15 18.25 Dawson Martin Peterborough AC M 28
39 199 18.30 Keith James Bushfield Joggers M 16
40 118 18.35 Johnson Tom Bushfield Joggers M 26
41 153 18.40 Branston Michael Eye Community Runners M 35
42 100 18.44 Collison Ben West Norfolk AC M 26
43 60 18.46 Stainsby Richard Unattached M 22
44 135 18.47 James Molly West Norfolk AC F 38
45 124 18.55 Hart Jack Nene Valley Harriers M 15
46 59 18.59 Wilson Ray Peterborough AC M 24
47 201 19.02 Popple Nathan Peterborough AC M 18
48 31 19.04 Neal Melissa March AC F 33
49 207 19.05 Bell David Yaxley Runners M 37
50 249 19.06 Lloyd Scott Werrington Joggers M 33
51 104 19.06 Hussey Will Werrington Joggers M 36
52 127 19.08 Martin Adrian Fenland RC M 30
53 11 19.10 Ward Adam Thorney RC M 17
54 198 19.10 Nijak Jaroslav Nene Valley Harriers M 31
55 80 19.11 Munn Hayley Kettering Town Harriers F 18
56 20 19.11 Adams Neil Riverside Runners M 41
57 165 19.13 Hodgkin Christopher Thorney RC M 39
58 185 19.15 Caskey Sarah Peterborough AC F 19
59 208 19.16 Shadwell Michael Yaxley Runners M 22
60 9 19.17 Dorling Eamonn Thorney RC M 54
61 3 19.20 Smith Tristan Thorney RC M 15
62 107 19.22 Jackson Paul Ramsey RR M 43
63 19 19.25 Barnes Phil Bushfield Joggers M 29
64 192 19.26 Green Adrian Stamford Striders M 34
65 181 19.28 Daynes Luke Werrington Joggers M 15
66 160 19.33 Swallow Adam Bourne Town Harriers M 16
67 239 19.34 Clarke Chris Nene Valley Harriers M 18
68 45 19.35 Pycroft Chris Thorney RC M 50
69 190 19.41 Gimblett Wayne Hunts AC M 41
70 129 19.43 Cousins Rebecca Fenland RC F 20
71 33 19.44 Stimson Wayne March AC M 36
72 206 19.47 Larham Andrew March AC M 51
73 233 19.49 Bentley Justin Werrington Joggers M 35
74 191 19.51 Daniels Mike Unattached M 33
75 171 19.58 Caress Jamie Nene Valley Harriers M 17
76 36 19.59 Hall Rodney Werrington Joggers M 43
77 14 20.00 Royston John Unattached M 58
78 219 20.04 Warne Barry Nene Valley Harriers M 48
79 189 20.09 Jones Ruth Nene Valley Harriers F 29
80 197 20.10 Jones Brian Yaxley Runners M 28
81 12 20.11 Ward Peter Thorney RC M 44
82 195 20.11 Barrett Eddie Ramsey RR M 41
83 44 20.15 Walters Matt Nene Valley Harriers M 38
84 245 20.16 Perkins Simon Yaxley Runners M 40
85 236 20.17 Goodenough Bryan Thorney RC M 61
86 133 20.18 Daines Rebecca West Norfolk AC F 15
87 23 20.20 Rayment Alister Peterborough AC M 18
88 43 20.21 Burgess Christopher Eye Community Runners M 56
89 247 20.22 Bull David Unattached M 38
90 217 20.23 Allen Reg Thorney RC M 53
91 32 20.25 Todd Ian West Norfolk AC M 45
92 212 20.26 Wiegand Paul Fenland RC M 49
93 66 20.27 Hinch Charlotte Nene Valley Harriers F 17
94 55 20.30 Gummer Marc Corby AC M 32
95 211 20.30 Salmons Mark March AC M 34
96 141 20.32 Milburn Ian Fenland RC M 64
97 84 20.35 Burgin Alan Hunts AC M 56
98 147 20.36 Harrod Clive Fenland RC M 50
99 57 20.37 Lazenby Tina Nene Valley Harriers F 50
100 140 20.40 Morgan Nicky South London Harriers F 39
101 22 20.41 Slater Olly Nene Valley Harriers M 24
102 184 20.44 Prior Michelle Ramsey RR F 25
103 108 20.49 Green Kelly Werrington Joggers F 15
104 93 20.51 Grimer Laura Nene Valley Harriers F 30
105 128 20.54 Nolan Toby Nene Valley Harriers M 16
106 30 20.55 Gullis Mike BRJ RRC M 51
107 163 20.56 Ainslie David Unattached M 61
108 209 20.57 Freeman Barry March AC M 50
109 157 20.51 Kempson Lloyd Nene Valley Harriers M 14
110 148 21.00 Chapman John Fenland RC M 41
111 229 21.01 Pickett Connor Thorney RC M 15
112 142 21.02 Irlam Maire Fenland RC F 44
113 246 21.03 Pereira Mark Bushfield Joggers M 27
114 243 21.05 Howes Geoff Thorney RC M 54
115 237 21.06 Williams Richard Unattached M 26
116 170 21.12 Caress Adam Nene Valley Harriers M 17
117 76 21.13 Wood Ann Werrington Joggers F 48
118 27 21.14 Dimmock Chris Eye Community Runners M 38
119 105 21.18 Hamlyn Phillip Nene Valley Harriers M 39
120 227 21.21 Ashurst Stephen Ramsey RR M 45
121 225 21.22 Scarsbrook Jim Unattached M 55
122 180 21.23 Peacock Lenny Yaxley Runners M 48
123 52 21.24 Cox Mel  Thorney RC M 51
124 178 21.26 Stubbs Alasdair Bushfield Joggers M 29
125 177 21.27 Stubbs James Bushfield Joggers M 27
126 102 21.29 Younger Phil Fenland RC M 41
127 46 21.30 Nitsch Bob Werrington Joggers M 58
128 238 21.32 Drybala Gary Rutland RC M 49
129 173 21.33 Camp Adam Unattached M 20
130 87 21.35 Hunt Tim Werrington Joggers M 44
131 53 21.37 Harding Andy Thorney RC M 39
132 17 21.39 Shepherd Adrian Werrington Joggers M 41
133 176 21.40 Jackson Duncan Yaxley Runners M 28
134 106 21.41 Vallance Ian Yaxley Runners M 35
135 67 21.42 Joyce Leanne Thorney RC F 27
136 235 21.43 Coles Robert Yaxley Runners M 43
137 241 21.44 Savage Phil Bushfield Joggers M 55
138 166 21.45 Stevens Roland Bourne Town Harriers M 52
139 13 21.46 Stapleton Christopher Bushfield Joggers M 58
140 194 21.48 Cook Steve Unattached M 33
141 120 21.49 Walden Geoff Werrington Joggers M 52
142 152 21.54 Mann Gavin Fenland RC M 17
143 164 21.56 Richardson Louise Werrington Joggers F 39
144 248 21.58 Sewell Stuart Fenland RC M 38
145 4 21.59 Kenny Charlotte Peterborough AC F 17
146 210 22.00 Pearson Nick Eye Community Runners M 39
147 223 22.02 Cowline Andy Thorney RC M 51
148 115 22.03 Tillott Robert Ramsey RR M 48
149 213 22.04 Owens Des Yaxley Runners M 45
150 2 22.05 Barrett Barrie Bushfield Joggers M 59
151 123 22.11 Lord Emma Nene Valley Harriers F 39
152 38 22.15 Cox Mick Werrington Joggers M 33
153 125 22.17 Holmes Jane Fenland RC F 33
154 179 22.18 Valentine Sally Yaxley Runners F 31
155 117 22.20 Trigg James Bushfield Joggers M 29
156 103 22.21 Goldsmith Shane Unattached M 40
157 169 22.24 Caress Andrew Nene Valley Harriers M 43
158 137 22.29 Murphy Sean Yaxley Runners M 38
159 200 22.29 Nicholson Phillip Bushfield Joggers M 46
160 159 22.30 Milne Ian Unattached M 37
161 172 22.31 Piercy Claire Yaxley Runners F 37
162 112 22.32 Stubbs Andrew Unattached M 46
163 186 22.32 Fairclough Thomas  Werrington Joggers M 59
164 79 22.33 Munn Kerry Unattached F 47
165 24 22.35 Everlon Ray Werrington Joggers M 39
166 193 22.36 Johnson Natasha Yaxley Runners F 27
167 113 22.40 Radford Colin Ramsey RR M 50
168 202 22.41 Shutt Alan BRJ RRC M 58
169 49 22.44 Fisher Kevin Unattached M 43
170 48 22.46 Amps Alison Peterborough AC F 43
171 146 22.47 Jeyes Eric Werrington Joggers M 54
172 205 22.52 Loutit Roslyn Eye Community Runners F 45
173 26 22.54 Thomas Beth Nene Valley Harriers F 15
174 51 22.54 Blackwell Tina Riverside Runners F 39
175 224 22.55 Carter James Werrington Joggers M 28
176 99 23.00 Fell Jim Werrington Joggers M 63
177 132 23.01 Chapman Rod Esporta RC M 63
178 35 23.07 Hampson Kim Nene Valley Harriers M 50
179 196 23.13 Blackledge Michael Thorney RC M 38
180 58 23.17 McCrae Ian Werrington Joggers M 48
181 204 23.29 Gwilliam Stephen Werrington Joggers M 36
182 39 23.39 Kemp Shaun Bourne Town Harriers M 40
184 231 23.40 Way Alex Unattached M 24
185 234 23.41 Coles Lesley Yaxley Runners F 40
186 98 23.40 Abbott Cliff Yaxley Runners M 51
186 130 23.44 Mickleburgh Sara Bourne Town Harriers F 21
187 21 23.45 Burton Louise Nene Valley Harriers F 41
188 70 23.47 Popple Ken Werrington Joggers M 70
189 228 23.49 Wilson Georgie Nene Valley Harriers F 15
190 121 23.52 Fee Deirdre Werrington Joggers F 48
191 158 23.56 Richardson Lisa Bourne Town Harriers F 40
192 138 24.02 Williams Susan Yaxley Runners F 42
193 41 24.03 Ash Jane Unattached F 46
194 175 24.05 Curtis Richard Unattached M 17
195 5 24.13 Clark Geoffrey Ramsey RR M 63
196 151 24.14 Mackintosh Patrick Fenland RC M 17
197 56 24.16 Ding Lorraine Werrington Joggers F 41
198 174 24.23 Blackmore Jeremy Unattached M 24
199 61 24.26 Cotton Anthony BRJ RRC M 71
200 110 24.30 Greenway Tanya Werrington Joggers F 43
201 62 24.34 Yendley Sue BRJ RRC F 43
202 226 24.39 Tropeano Mandy Eye Community Runners F 43
203 54 24.40 Brown Simon Unattached M 39
204 65 24.44 Semple Cathy Yaxley Runners F 45
205 188 24.48 Lack Tony Ramsey RR M 69
206 7 24.51 Brown Sam BRJ RRC F 37
207 1 24.58 Miles Alan Bushfield Joggers M 57
208 68 25.02 Cooper Lee Unattached M 25
209 114 25.04 Markham Natalie Thorney RC F 35
210 90 25.05 Marshall Paul Unattached M 44
211 203 25.06 Clarke Barry Nene Valley Harriers M 63
212 92 25.09 Frisby Ian Thorney RC M 50
213 232 25.10 Bates Gill Eye Community Runners F 50
214 75 25.21 Brown Rob Unattached M 61
215 214 25.23 Moor Peter Unattached M 36
216 242 25.26 Home Claire Eye Community Runners F 28
217 220 25.30 Webber John BRJ RRC M 63
218 78 25.35 Bingham Georgina Unattached F 30
219 162 25.44 Dixon Elizabeth Bourne Town Harriers F 46
220 83 25.53 Webb Matthew Bushfield Joggers M 37
221 187 25.54 Howard Lorraine Yaxley Runners F 33
222 143 25.55 Greenwood Jane Fenland RC F 53
223 167 25.56 Freeman Karen Yaxley Runners F 40
224 145 25.58 Brown Philip Esporta RC M 56
225 139 26.02 Johnson Barbara Yaxley Runners F 57
226 97 26.12 Barker Michael Yaxley Runners M 67
227 40 26.46 Kemp Rachel Bourne Town Harriers F 36
228 77 26.47 Duley Sue BRJ RRC F 41
229 244 26.58 Spibey Carole Ramsey RR F 39
230 161 27.00 Scriven Malcolm Bourne Town Harriers M 55
231 134 27.10 Macey Ron Stamford Striders M 74
232 136 27.12 Asplin Nicky Bourne Town Harriers F 37
233 8 27.20 Robinson David Yaxley Runners M 41
234 69 27.44 Rawlings Len Werrington Joggers M 69
235 44 28.09 Ashley Mark Yaxley Runners M 51
236 95 28.45 King Norman Riverside Runners M 52
237 89 28.54 King Jackie Harborough AC F 45
238 150 28.56 Elliott Karen Nene Valley Harriers F 34
239 116 28.58 Tillott Jennie Ramsey RR F 19
240 168 30.13 Mabbutt Ray Yaxley Runners M 50
241 37 30.16 Williams Janice Werrington Joggers F 48
242 10 30.17 Tansley Sharon Werrington Joggers F 39
243 216 30.35 Barber Helen Unattached F 47
244 74 31.25 Clipstone Jeremy Unattached M 42
245 72 31.26 Carter Sally Unattached F 36
246 6 32.21 Drabner Holly Thorney RC F 15
247 155 33.38 Noyes Alice BRJ RRC F 51
248 215 33.59 Spokes Claire Northampton Road Runners F 24
NR 71 Brantom Peter Unattached M 59 not recorded ?